Style Group A - Taijiquan Hand Routines - 8-9 years old trad girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:30 | 11:04 |
Style Group A - Taijiquan Hand Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:35 | 11:06 |
Style Group A - Taijiquan Hand Routines - 9-11 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:40 | 11:08 |
Style Group A - Taijiquan Hand Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:45 | 11:13 |
Style Group A - Taijiquan Hand Routines - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:50 | 11:17 |
Style Group A - Taijiquan Hand Routines - 15-17 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:55 | 11:22 | |
2 | 11:00 | 11:26 | |
3 | 11:05 | 11:30 |
Style Group A - Taijiquan Hand Routines - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 11:10 | 11:35 | |
2 | 11:15 | 11:39 | |
3 | 11:20 | 11:39 | |
4 | 11:25 | 11:44 | |
5 | 11:30 | 11:45 |
Style Group A - Taijiquan Hand Routines - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 11:35 | 11:50 | |
2 | 11:40 | 11:55 | |
3 | 11:45 | 11:57 | |
4 | 11:50 | 12:01 |
Style Group A - Taijiquan Hand Routines - 41-50 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 11:55 | 12:02 |
Style Group A - Taijiquan Hand Routines - 51-60 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 12:00 | 12:06 |
Style Group B - Shaolinquan Hand Routines - 8-9 years old trad boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 12:05 | 12:11 | |
2 | 12:07 | 12:12 |
Style Group B - Shaolinquan Hand Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 12:09 | 12:13 | |
2 | 12:11 | 12:15 | |
3 | 12:13 | 12:16 | |
4 | 12:15 | 12:18 | |
5 | 12:17 | 12:19 | |
6 | 12:19 | 12:21 | |
7 | 12:21 | 12:23 | |
8 | 12:23 | 12:24 |
Style Group B - Shaolinquan Hand Routines - 9-11 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 12:25 | 12:26 | |
2 | 12:27 | 12:27 | |
3 | 12:29 | 12:29 |
Style Group B - Shaolinquan Hand Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 12:31 | 12:31 | |
2 | 12:33 | 12:33 | |
3 | 12:35 | 12:35 | |
4 | 12:37 | 12:36 | |
5 | 12:39 | 12:38 | |
6 | 12:41 | 12:40 | |
7 | 12:43 | 12:42 |
Style Group B - Shaolinquan Hand Routines - 12-14 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 12:45 | 12:43 | |
2 | 12:47 | 12:45 | |
3 | 12:49 | 12:46 | |
4 | 12:51 | 12:48 | |
5 | 12:53 | 12:50 | |
6 | 12:55 | 12:51 | |
7 | 12:57 | 12:53 | |
8 | 12:59 | 12:54 | |
9 | 13:01 | 12:56 |
Style Group B - Shaolinquan Hand Routines - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 13:03 | 12:58 | |
2 | 13:05 | 13:00 | |
3 | 13:07 | 13:02 | |
4 | 13:09 | 13:04 | |
5 | 13:11 | 13:06 | |
6 | 13:13 | 13:08 | |
7 | 13:15 | 13:09 | |
8 | 13:17 | 13:11 | |
9 | 13:19 | 13:13 |
Style Group B - Shaolinquan Hand Routines - 15-17 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 13:21 | 14:57 | |
2 | 13:23 | 14:59 | |
3 | 13:25 | 15:01 | |
4 | 13:27 | 15:03 | |
5 | 13:29 | - |
Style Group B - Shaolinquan Hand Routines - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 13:31 | 15:05 | |
2 | 13:33 | 15:07 | |
3 | 13:35 | 15:09 | |
4 | 13:37 | 15:11 | |
5 | 13:39 | 15:13 | |
6 | 13:41 | 15:16 | |
7 | 13:43 | 15:17 | |
8 | 13:45 | 15:19 |
Style Group B - Shaolinquan Hand Routines - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 13:47 | 15:23 | |
2 | 13:49 | 15:25 | |
3 | 13:51 | - | |
4 | 13:53 | 15:28 | |
5 | 13:55 | 15:30 | |
6 | 13:57 | 15:32 | |
7 | 13:59 | 15:33 | |
8 | 14:01 | 15:35 |
Style Group D - Nanquan Hand Routines - 8-9 years old trad boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:03 | 15:38 |
Style Group D - Nanquan Hand Routines - 8-9 years old trad girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:05 | 15:39 |
Style Group D - Nanquan Hand Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:07 | 15:40 |
Style Group D - Nanquan Hand Routines - 9-11 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:09 | 15:42 | |
2 | 14:11 | 15:43 | |
3 | 14:13 | 15:45 | |
4 | 14:15 | 15:46 |
Style Group D - Nanquan Hand Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:17 | 15:48 | |
2 | 14:19 | 15:50 | |
3 | 14:21 | 15:52 | |
4 | 14:23 | - | |
5 | 14:25 | 15:55 | |
6 | 14:27 | 15:57 |
Style Group D - Nanquan Hand Routines - 12-14 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:29 | 15:59 | |
2 | 14:31 | 16:01 | |
3 | 14:33 | 16:02 |
Style Group D - Nanquan Hand Routines - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:35 | 16:04 | |
2 | 14:37 | 16:06 |
Style Group D - Nanquan Hand Routines - 15-17 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:39 | 16:08 | |
2 | 14:41 | 16:10 |
Style Group D - Nanquan Hand Routines - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:43 | 16:11 | |
2 | 14:45 | 16:13 | |
3 | 14:47 | 16:15 | |
4 | 14:49 | 16:17 | |
5 | 14:51 | 16:19 | |
6 | 14:53 | 16:21 | |
7 | 14:55 | - |
Style Group D - Nanquan Hand Routines - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:57 | 16:24 | |
2 | 14:59 | 16:26 |
Style Group D - Nanquan Hand Routines - 41-50 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:01 | 16:28 |
Style Group E - Quanshu - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:03 | 16:30 |
Style Group E - Quanshu - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:05 | 16:31 |
Style Group E - Quanshu - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:07 | 16:33 | |
2 | 15:09 | 16:35 |
Style Group E - Quanshu - 15-17 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:11 | 16:36 | |
2 | 15:13 | 16:38 |
Style Group E - Quanshu - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:15 | 16:40 | |
2 | 15:17 | 16:41 |
Style Group E - Quanshu - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:19 | 16:43 | |
2 | 15:21 | 16:46 | |
3 | 15:23 | 16:48 |
Style Group F - Taiji Weapon Routines - 8-9 years old trad girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:00 | 17:07 |
Style Group F - Taiji Weapon Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:05 | 17:08 |
Style Group F - Taiji Weapon Routines - 9-11 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:10 | 17:09 |
Style Group F - Taiji Weapon Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:15 | 17:12 |
Style Group F - Taiji Weapon Routines - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:20 | 17:13 |
Style Group F - Taiji Weapon Routines - 15-17 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:25 | 17:18 | |
2 | 14:30 | 17:19 | |
3 | 14:35 | 17:23 |
Style Group F - Taiji Weapon Routines - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:40 | 17:26 | |
2 | 14:45 | 17:30 | |
3 | 14:50 | 17:31 | |
4 | 14:55 | 17:35 | |
5 | 15:00 | 17:35 |
Style Group F - Taiji Weapon Routines - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:05 | 17:40 | |
2 | 15:10 | 17:41 | |
3 | 15:15 | 17:44 | |
4 | 15:20 | 17:45 |
Style Group F - Taiji Weapon Routines - 41-50 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:25 | 17:49 |
Style Group F - Taiji Weapon Routines - 51-60 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:30 | 17:50 |
Simplified 32 Movements Taijijian - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:35 | 17:53 |
42 Movements Taijijian - Master 41-50 years old women - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:40 | 17:59 |
Jianshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:46 | 18:23 |
Jianshu - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 15:48 | 18:26 | |
2 | 15:51 | 18:29 | |
3 | 15:54 | 18:32 | |
4 | 15:57 | 18:35 | |
5 | 16:00 | 18:37 | |
6 | 16:03 | - |
Jianshu - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 16:06 | 18:41 | |
2 | 16:09 | 18:44 |
Jianshu - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 16:12 | 18:46 | |
2 | 16:15 | 18:49 | |
3 | 16:18 | 18:51 | |
4 | 16:21 | 18:54 | |
5 | 16:24 | 18:57 | |
6 | 16:27 | 18:59 | |
7 | 16:30 | - |
Jianshu - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 16:33 | 19:03 | |
2 | 16:36 | 19:06 | |
3 | 16:39 | 19:08 |
Daoshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 16:42 | 19:11 | |
2 | 16:44 | 19:13 | |
3 | 16:46 | 19:15 | |
4 | 16:48 | 19:17 |
Daoshu 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 16:50 | - | |
2 | 16:52 | 19:19 | |
3 | 16:54 | 19:21 |
Daoshu - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 16:56 | 19:23 | |
2 | 16:59 | 19:25 | |
3 | 17:02 | 19:28 | |
4 | 17:05 | 19:31 | |
5 | 17:08 | 19:33 | |
6 | 17:11 | 19:37 | |
7 | 17:14 | 19:40 | |
8 | 17:17 | 19:43 | |
9 | 17:20 | 19:46 | |
10 | 17:23 | - | |
11 | 17:26 | 19:49 | |
12 | 17:29 | 19:52 |
Daoshu - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 17:32 | 19:54 | |
2 | 17:35 | 19:57 | |
3 | 17:38 | 19:59 | |
4 | 17:41 | 20:02 |
Daoshu - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 17:44 | 20:04 | |
2 | 17:47 | 20:06 | |
3 | 17:50 | 20:09 | |
4 | 17:53 | 20:12 | |
5 | 17:56 | 20:14 |
Daoshu - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 17:59 | - | |
2 | 18:02 | 20:17 | |
3 | 18:05 | 20:20 |
Nandao 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 18:08 | 20:23 | |
2 | 18:10 | 20:25 |
Nandao - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 18:12 | 20:27 | |
2 | 18:15 | 20:29 | |
3 | 18:18 | 20:32 | |
4 | 18:21 | 20:34 | |
5 | 18:24 | 20:37 |
Nandao 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 18:27 | 20:39 |
Nandao - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 18:29 | 20:41 | |
2 | 18:32 | 20:43 | |
3 | 18:35 | 20:46 | |
4 | 18:38 | 20:48 | |
5 | 18:41 | 20:50 | |
6 | 18:44 | 20:53 | |
7 | 18:47 | 20:56 | |
8 | 18:50 | 20:58 |
Nandao - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 18:53 | 21:17 | |
2 | 18:56 | 21:19 |
Nandao - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 18:59 | 21:22 | |
2 | 19:02 | 21:25 | |
3 | 19:05 | 21:27 | |
4 | 19:08 | 21:30 |
Qiangshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 19:11 | 21:33 |
Qiangshu - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 19:13 | 21:35 | |
2 | 19:16 | 21:38 | |
3 | 19:19 | 21:40 |
Qiangshu - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 19:22 | 21:43 | |
2 | 19:25 | 21:45 |
Qiangshu - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 19:28 | 21:48 |
Qiangshu - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 19:31 | 21:50 | |
2 | 19:34 | 21:53 | |
3 | 19:37 | 21:56 | |
4 | 19:40 | 21:58 | |
5 | 19:43 | 22:01 | |
6 | 19:46 | 22:04 |
Gunshu 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 19:49 | 22:06 | |
2 | 19:51 | - | |
3 | 19:53 | 22:08 |
Gunshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 19:55 | 22:10 | |
2 | 19:57 | 22:11 | |
3 | 19:59 | 22:13 | |
4 | 20:01 | 22:15 |
Gunshu - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 20:03 | 22:16 | |
2 | 20:06 | 22:19 | |
3 | 20:09 | 22:21 | |
4 | 20:12 | - | |
5 | 20:15 | 22:24 |
Gunshu - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 20:18 | 22:26 | |
2 | 20:21 | 22:28 | |
3 | 20:24 | 22:31 | |
4 | 20:27 | 22:34 |
Gunshu - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 20:30 | 22:37 | |
2 | 20:33 | 22:40 | |
3 | 20:36 | 22:42 | |
4 | 20:39 | 22:45 |
Gunshu - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 20:42 | - | |
2 | 20:45 | 22:48 | |
3 | 20:48 | 22:50 | |
4 | 20:51 | - |
Nangun 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 20:54 | 23:15 | |
2 | 20:56 | 23:19 |
Nangun 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 20:58 | 23:21 | |
2 | 21:00 | 23:23 |
Nangun - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 21:02 | 23:24 | |
2 | 21:05 | 23:27 | |
3 | 21:08 | 23:29 | |
4 | 21:11 | 23:31 |
Nangun - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 21:14 | 23:34 | |
2 | 21:17 | 23:36 | |
3 | 21:20 | 23:38 | |
4 | 21:23 | 23:40 |
Nangun - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 21:26 | 23:42 | |
2 | 21:29 | 23:44 | |
3 | 21:32 | 23:47 | |
4 | 21:35 | 23:49 |
Nangun - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 21:38 | 23:51 | |
2 | 21:41 | 23:53 | |
3 | 21:44 | 23:56 |
Changquan - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 08:00 | 08:32 | |
2 | 08:03 | 08:34 | |
3 | 08:06 | 08:36 | |
4 | 08:09 | 08:39 | |
5 | 08:12 | 08:41 | |
6 | 08:15 | 08:45 | |
7 | 08:18 | 08:48 | |
8 | 08:21 | 08:50 | |
9 | 08:24 | 08:54 | |
10 | 08:27 | 08:56 | |
11 | 08:30 | 08:59 | |
12 | 08:33 | 09:01 | |
13 | 08:36 | 09:03 | |
14 | 08:39 | 09:06 | |
15 | 08:42 | - | |
16 | 08:45 | 09:09 | |
17 | 08:48 | 09:12 | |
18 | 08:51 | 09:15 | |
19 | 08:54 | 09:18 |
Changquan - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 08:57 | 09:20 | |
2 | 09:00 | 09:23 | |
3 | 09:03 | 09:26 | |
4 | 09:06 | 09:28 | |
5 | 09:09 | 09:32 | |
6 | 09:12 | 09:34 | |
7 | 09:15 | 09:37 | |
8 | 09:18 | 09:40 | |
9 | 09:21 | 09:43 |
Changquan - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 09:24 | 09:47 | |
2 | 09:27 | 09:51 | |
3 | 09:30 | 09:53 | |
4 | 09:33 | 09:56 | |
5 | 09:36 | 09:59 | |
6 | 09:39 | 10:01 | |
7 | 09:42 | 10:03 | |
8 | 09:45 | 10:07 |
Changquan - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 09:48 | 10:10 | |
2 | 09:51 | 10:10 | |
3 | 09:54 | 10:13 | |
4 | 09:57 | 10:15 | |
5 | 10:00 | 10:16 | |
6 | 10:03 | 10:18 | |
7 | 10:06 | 10:20 |
Changquan 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:09 | 10:23 | |
2 | 10:11 | 10:25 | |
3 | 10:13 | 10:27 | |
4 | 10:15 | 10:29 | |
5 | 10:17 | 10:32 | |
6 | 10:19 | 10:34 |
Changquan 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:21 | 10:36 | |
2 | 10:23 | 10:38 | |
3 | 10:25 | 10:41 | |
4 | 10:27 | 10:41 |
Nanquan 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:29 | 10:43 | |
2 | 10:31 | 10:44 | |
3 | 10:33 | 10:46 | |
4 | 10:35 | 10:48 |
Nanquan 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 10:37 | 10:50 | |
2 | 10:39 | 10:52 | |
3 | 10:41 | 10:53 |
Nanquan - Youth 13-18 years old boys - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 10:43 | 11:30 | |
2 | 10:46 | 11:33 | |
3 | 10:49 | 11:35 | |
4 | 10:52 | 11:37 | |
5 | 10:55 | 11:40 | |
6 | 10:58 | 11:42 | |
7 | 11:01 | 11:45 | |
8 | 11:04 | 11:46 |
Nanquan - Youth 13-18 years old girls - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 11:07 | 11:49 | |
2 | 11:10 | 11:51 | |
3 | 11:13 | 11:53 | |
4 | 11:16 | 11:56 | |
5 | 11:19 | 11:58 |
Nanquan - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 11:22 | 12:01 | |
2 | 11:25 | 12:04 | |
3 | 11:28 | 12:06 | |
4 | 11:31 | 12:08 | |
5 | 11:34 | 12:10 |
Nanquan - Senior 19-40 years old women - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 11:37 | 12:13 | |
2 | 11:40 | 12:14 | |
3 | 11:43 | 12:16 | |
4 | 11:46 | 12:19 |
Nanquan 32 Movements - Master 41-50 years old men - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 11:49 | 12:21 |
Simplified 24 Movements Taijiquan - Esordienti 10-12 years old girls - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 11:51 | 12:24 |
42 Movements Taijiquan - Master 41-50 years old women - Compulsory Routines
# | athlete | ~ | |
---|---|---|---|
1 | 11:57 | 12:30 |
Taijiquan - Senior 19-40 years old men - Optional Routines (no nandu required)
# | athlete | ~ | |
---|---|---|---|
1 | 12:04 | 12:31 |
Style Group C - Wing Chun Hand Routines - 8-9 years old trad boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:00 | 13:42 |
Style Group C - Wing Chun Hand Routines - 8-9 years old trad girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:02 | 13:44 |
Style Group C - Wing Chun Hand Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:04 | 13:47 | |
2 | 14:06 | 13:49 | |
3 | 14:08 | 13:49 |
Style Group C - Wing Chun Hand Routines - 9-11 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:10 | 13:50 | |
2 | 14:12 | 13:52 | |
3 | 14:14 | 13:53 | |
4 | 14:16 | 13:56 |
Style Group C - Wing Chun Hand Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:18 | 13:57 |
Style Group C - Wing Chun Hand Routines - 12-14 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:20 | 13:59 |
Style Group C - Wing Chun Hand Routines - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:22 | 14:00 | |
2 | 14:24 | 14:01 | |
3 | 14:26 | 14:02 |
Style Group C - Wing Chun Hand Routines - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:28 | 14:04 | |
2 | 14:30 | 14:05 | |
3 | 14:32 | 14:06 | |
4 | 14:34 | 14:07 | |
5 | 14:36 | 14:09 | |
6 | 14:38 | 14:10 | |
7 | 14:40 | 14:11 | |
8 | 14:42 | 14:14 |
Style Group C - Wing Chun Hand Routines - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:44 | 14:16 |
Style Group G - Short Weapon Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:46 | 14:17 |
Style Group G - Short Weapon Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:48 | 14:20 |
Style Group G - Short Weapon Routines - 15-17 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 14:50 | 14:21 | |
2 | 14:52 | 14:23 | |
3 | 14:54 | 14:25 | |
4 | 14:56 | 14:27 | |
5 | 14:58 | 14:28 |
Style Group G - Short Weapon Routines - 15-17 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:00 | 14:31 | |
2 | 15:02 | 14:33 | |
3 | 15:04 | 14:35 | |
4 | 15:06 | 14:42 | |
5 | 15:08 | 14:39 |
Style Group G - Short Weapon Routines - 19-40 years old trad men - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:10 | 14:44 | |
2 | 15:12 | 14:45 | |
3 | 15:14 | 14:47 | |
4 | 15:16 | 14:49 | |
5 | 15:18 | 14:51 | |
6 | 15:20 | 14:54 | |
7 | 15:22 | 14:56 |
Style Group G - Short Weapon Routines - 19-40 years old trad women - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:24 | 14:58 | |
2 | 15:26 | 15:00 | |
3 | 15:28 | 15:00 | |
4 | 15:30 | 15:02 | |
5 | 15:32 | 15:08 |
Style Group H - Long Weapon Routines - 8-9 years old trad boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:34 | 15:24 | |
2 | 15:36 | 15:26 | |
3 | 15:38 | 15:27 |
Style Group H - Long Weapon Routines - 8-9 years old trad girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:40 | 15:29 |
Style Group H - Long Weapon Routines - 9-11 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 15:42 | 15:31 | |
2 | 15:44 | 15:32 | |
3 | 15:46 | 15:34 | |
4 | 15:48 | 15:36 | |
5 | 15:50 | 15:38 | |
6 | 15:52 | 15:39 | |
7 | 15:54 | 15:41 | |
8 | 15:56 | 15:43 | |
9 | 15:58 | 15:44 |
Style Group H - Long Weapon Routines - 9-11 years girls - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 16:00 | 15:46 | |
2 | 16:02 | 15:48 | |
3 | 16:04 | 15:49 | |
4 | 16:06 | 15:50 | |
5 | 16:08 | 15:51 | |
6 | 16:10 | 15:53 | |
7 | 16:12 | 15:55 |
Style Group H - Long Weapon Routines - 12-14 years boys - Traditional Routines
# | athlete | ~ | |
---|---|---|---|
1 | 16:14 | 15:57 | |
2 | 16:16 | 15:59 | |
3 | 16:18 | 15:59 | |
4 | 16:20 | 16:01 | |
5 | 16:22 | 16:03 | |
6 | 16:24 | 16:04 | |
7 | 16:26 | 16:06 | |
8 | 16:28 | 16:08 | |
9 | 16:30 | 16:10 | |
10 | 16:32 | 16:12 | |
11 | 16:34 | 16:14 | |
