Style Group A - Taijiquan Hand Routines - 8-9 years old trad girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.300 | 7.300 | - | - | 7.30 | 7.00 | 7.60 | 7.00 | 7.60 | 7.300 |
Style Group A - Taijiquan Hand Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.667 | 6.667 | - | - | 6.00 | 6.50 | 7.10 | 6.50 | 7.00 | 6.667 |
Style Group A - Taijiquan Hand Routines - 9-11 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.000 | 8.000 | - | - | 8.00 | 7.80 | 8.20 | 8.45 | 7.40 | 8.000 |
Style Group A - Taijiquan Hand Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.833 | 8.833 | - | - | 8.90 | 8.80 | 8.60 | 8.80 | 8.95 | 8.833 |
Style Group A - Taijiquan Hand Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.883 | 8.883 | - | - | 8.50 | 8.85 | 8.75 | 9.15 | 9.05 | 8.883 |
Style Group A - Taijiquan Hand Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.150 | 8.150 | - | - | 7.95 | 8.65 | 8.05 | 7.28 | 8.45 | 8.150 | |
2 | 8.057 | 8.057 | - | - | 8.20 | 8.20 | 7.75 | 7.77 | 8.50 | 8.057 | |
3 | 7.233 | 7.233 | - | - | 7.15 | 7.50 | 7.35 | 6.78 | 7.20 | 7.233 |
Style Group A - Taijiquan Hand Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.983 | 8.983 | - | - | 9.00 | 9.00 | 9.65 | 8.85 | 8.95 | 8.983 | |
2 | 8.767 | 8.767 | - | - | 8.40 | 8.60 | 9.50 | 8.80 | 8.90 | 8.767 | |
3 | 8.650 | 8.650 | - | - | 8.50 | 8.20 | 9.20 | 8.65 | 8.80 | 8.650 | |
4 | 8.633 | 8.633 | - | - | 8.45 | 8.90 | 9.70 | 8.50 | 8.50 | 8.633 | |
5 | 8.600 | 8.600 | - | - | 8.50 | 8.50 | 9.10 | 8.60 | 8.70 | 8.600 |
Style Group A - Taijiquan Hand Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.433 | 8.433 | - | - | 8.35 | 8.30 | 8.45 | 8.50 | 8.60 | 8.433 | |
2 | 8.400 | 8.400 | - | - | 8.50 | 8.30 | 8.05 | 8.55 | 8.40 | 8.400 | |
3 | 8.283 | 8.283 | - | - | 7.85 | 8.20 | 8.65 | 8.45 | 8.20 | 8.283 | |
4 | 7.867 | 7.867 | - | - | 7.40 | 7.60 | 8.10 | 8.37 | 7.90 | 7.867 |
Style Group A - Taijiquan Hand Routines - 41-50 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.593 | 8.593 | - | - | 8.50 | 8.70 | 7.85 | 8.58 | 8.95 | 8.593 |
Style Group A - Taijiquan Hand Routines - 51-60 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.417 | 8.417 | - | - | 8.00 | 8.50 | 8.30 | 8.50 | 8.45 | 8.417 |
Style Group B - Shaolinquan Hand Routines - 8-9 years old trad boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.600 | 7.600 | - | - | 7.50 | 7.70 | 7.50 | 8.00 | 7.60 | 7.600 | |
2 | 7.283 | 7.283 | - | - | 7.00 | 6.90 | 7.15 | 7.70 | 7.90 | 7.283 |
Style Group B - Shaolinquan Hand Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.500 | 7.500 | - | - | 7.80 | 7.25 | 7.25 | 7.80 | 7.45 | 7.500 | |
2 | 7.450 | 7.450 | - | - | 7.95 | 7.50 | 6.75 | 7.25 | 7.60 | 7.450 | |
3 | 7.333 | 7.333 | - | - | 7.65 | 7.00 | 6.45 | 7.50 | 7.50 | 7.333 | |
4 | 7.263 | 7.263 | - | - | 7.49 | 7.05 | 6.85 | 7.60 | 7.25 | 7.263 | |
5 | 7.150 | 7.150 | - | - | 7.25 | 7.20 | 6.75 | 7.49 | 7.00 | 7.150 | |
6 | 6.975 | 7.050 | - | - | 6.90 | 7.05 | 6.60 | 7.35 | 7.20 | 6.975 | |
7 | 7.033 | 7.033 | - | - | 7.00 | 7.00 | 6.35 | 7.36 | 7.10 | 7.033 | |
8 | 6.917 | 6.917 | - | - | 6.95 | 6.90 | 6.65 | 7.08 | 6.90 | 6.917 |
Style Group B - Shaolinquan Hand Routines - 9-11 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.483 | 7.483 | - | - | 8.50 | 7.80 | 7.25 | 7.20 | 7.40 | 7.483 | |
2 | 6.967 | 6.967 | - | - | 7.50 | 7.00 | 6.75 | 7.15 | 6.60 | 6.967 | |
3 | 6.200 | 6.200 | - | - | 6.30 | 6.50 | 6.10 | 6.08 | 6.20 | 6.200 |
Style Group B - Shaolinquan Hand Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.933 | 7.933 | - | - | 7.80 | 8.10 | 7.45 | 7.90 | 8.30 | 7.933 | |
2 | 7.617 | 7.617 | - | - | 7.75 | 7.80 | 6.45 | 7.50 | 7.60 | 7.617 | |
3 | 7.467 | 7.467 | - | - | 7.80 | 7.20 | 7.00 | 7.80 | 7.40 | 7.467 | |
4 | 7.233 | 7.233 | - | - | 7.50 | 6.90 | 6.50 | 7.85 | 7.30 | 7.233 | |
5 | 7.100 | 7.100 | - | - | 7.40 | 6.90 | 6.25 | 7.00 | 8.20 | 7.100 | |
6 | 6.867 | 6.867 | - | - | 7.00 | 6.80 | 6.35 | 7.02 | 6.80 | 6.867 | |
7 | 6.800 | 6.800 | - | - | 7.30 | 7.00 | 6.45 | 6.95 | 6.10 | 6.800 |
Style Group B - Shaolinquan Hand Routines - 12-14 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.433 | 8.433 | - | - | 8.45 | 8.45 | 8.40 | 8.30 | 8.80 | 8.433 | |
2 | 8.367 | 8.367 | - | - | 8.35 | 8.80 | 8.55 | 8.15 | 8.20 | 8.367 | |
3 | 8.233 | 8.233 | - | - | 8.25 | 8.30 | 8.20 | 8.25 | 7.15 | 8.233 | |
4 | 8.183 | 8.183 | - | - | 8.25 | 8.40 | 7.35 | 8.20 | 8.10 | 8.183 | |
5 | 8.093 | 8.093 | - | - | 8.40 | 8.40 | 7.70 | 8.08 | 7.80 | 8.093 | |
6 | 7.800 | 7.800 | - | - | 8.20 | 8.20 | 7.50 | 7.70 | 7.45 | 7.800 | |
7 | 7.717 | 7.717 | - | - | 7.50 | 8.20 | 7.35 | 7.65 | 8.00 | 7.717 | |
8 | 7.683 | 7.683 | - | - | 7.65 | 7.80 | 7.25 | 7.88 | 7.60 | 7.683 | |
9 | 7.327 | 7.327 | - | - | 7.50 | 8.15 | 6.50 | 7.18 | 7.30 | 7.327 |
Style Group B - Shaolinquan Hand Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.933 | 8.933 | - | - | 8.70 | 8.80 | 8.85 | 9.15 | 9.20 | 8.933 | |
2 | 8.917 | 8.917 | - | - | 9.15 | 8.90 | 8.95 | 8.90 | 8.90 | 8.917 | |
3 | 8.460 | 8.460 | - | - | 8.60 | 8.85 | 7.35 | 8.38 | 8.40 | 8.460 | |
4 | 8.350 | 8.350 | - | - | 8.50 | 8.40 | 8.15 | 7.80 | 8.55 | 8.350 | |
5 | 8.243 | 8.243 | - | - | 8.60 | 8.00 | 6.15 | 8.28 | 8.45 | 8.243 | |
6 | 8.150 | 8.183 | - | - | 8.60 | 8.80 | 7.55 | 8.25 | 7.70 | 8.150 | |
7 | 7.850 | 7.850 | - | - | 7.70 | 7.90 | 7.32 | 7.95 | 8.05 | 7.850 | |
8 | 7.850 | 7.850 | - | - | 7.60 | 7.90 | 6.75 | 8.15 | 8.05 | 7.850 | |
9 | 7.733 | 7.733 | - | - | 7.70 | 8.60 | 7.50 | 7.85 | 7.65 | 7.733 |
Style Group B - Shaolinquan Hand Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.717 | 8.717 | - | - | 8.90 | 9.00 | 8.60 | 8.40 | 8.65 | 8.717 | |
2 | 8.500 | 8.500 | - | - | 9.20 | 8.70 | 8.40 | 8.28 | 8.40 | 8.500 | |
3 | 8.437 | 8.437 | - | - | 8.60 | 8.95 | 8.10 | 8.16 | 8.55 | 8.437 | |
4 | 6.927 | 6.927 | - | - | 7.15 | 6.70 | 6.90 | 7.08 | 6.80 | 6.927 | |
- | DEFAULT | - | - | - | DEFAULT |
Style Group B - Shaolinquan Hand Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.133 | 9.133 | - | - | 9.05 | 9.40 | 8.45 | 9.15 | 9.20 | 9.133 | |
2 | 8.917 | 8.917 | - | - | 9.20 | 8.95 | 8.80 | 8.95 | 8.85 | 8.917 | |
3 | 8.500 | 8.500 | - | - | 8.50 | 8.80 | 8.20 | 8.65 | 8.35 | 8.500 | |
4 | 8.333 | 8.333 | - | - | 8.75 | 8.50 | 7.65 | 8.10 | 8.40 | 8.333 | |
5 | 8.317 | 8.317 | - | - | 8.40 | 8.40 | 8.35 | 7.90 | 8.20 | 8.317 | |
6 | 8.017 | 8.017 | - | - | 8.30 | 8.20 | 7.10 | 7.95 | 7.90 | 8.017 | |
7 | 6.567 | 6.567 | - | - | 6.80 | 6.50 | 6.40 | 7.00 | 6.30 | 6.567 | |
8 | 6.117 | 6.117 | - | - | 5.50 | 6.10 | 6.50 | 6.15 | 6.10 | 6.117 |
Style Group B - Shaolinquan Hand Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.250 | 9.250 | - | - | 9.30 | 9.50 | 9.20 | 9.25 | 8.95 | 9.250 | |
2 | 8.867 | 8.867 | - | - | 8.75 | 8.80 | 8.90 | 8.98 | 8.90 | 8.867 | |
3 | 8.817 | 8.817 | - | - | 8.95 | 8.85 | 8.65 | 8.95 | 8.40 | 8.817 | |
4 | 8.560 | 8.560 | - | - | 8.80 | 8.70 | 7.55 | 8.48 | 8.50 | 8.560 | |
5 | 8.527 | 8.527 | - | - | 8.90 | 8.75 | 8.25 | 8.58 | 8.25 | 8.527 | |
6 | 8.257 | 8.257 | - | - | 8.10 | 8.55 | 7.65 | 8.37 | 8.30 | 8.257 | |
7 | 7.467 | 7.467 | - | - | 7.20 | 7.50 | 7.60 | 7.40 | 7.50 | 7.467 | |
- | DEFAULT | - | - | - | DEFAULT |
Style Group D - Nanquan Hand Routines - 8-9 years old trad boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.267 | 7.267 | - | - | 7.10 | 6.60 | 7.80 | 7.40 | 7.30 | 7.267 |
Style Group D - Nanquan Hand Routines - 8-9 years old trad girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.833 | 6.833 | - | - | 6.80 | 6.70 | 7.40 | 6.90 | 6.80 | 6.833 |
Style Group D - Nanquan Hand Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.917 | 6.917 | - | - | 7.05 | 6.90 | 6.50 | 6.80 | 7.20 | 6.917 |
Style Group D - Nanquan Hand Routines - 9-11 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.667 | 7.667 | - | - | 7.60 | 7.50 | 7.80 | 8.29 | 7.60 | 7.667 | |
2 | 7.400 | 7.400 | - | - | 7.80 | 7.10 | 7.45 | 7.45 | 7.30 | 7.400 | |
3 | 7.283 | 7.283 | - | - | 7.40 | 7.20 | 7.65 | 7.25 | 7.20 | 7.283 | |
4 | 6.533 | 6.533 | - | - | 6.90 | 6.00 | 6.25 | 6.85 | 6.50 | 6.533 |
Style Group D - Nanquan Hand Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.650 | 8.650 | - | - | 8.40 | 8.40 | 8.90 | 8.85 | 8.70 | 8.650 | |
2 | 8.267 | 8.267 | - | - | 8.30 | 8.00 | 7.70 | 8.85 | 8.50 | 8.267 | |
3 | 8.097 | 8.097 | - | - | 8.49 | 8.70 | 7.60 | 7.08 | 8.20 | 8.097 | |
4 | 8.083 | 8.083 | - | - | 8.15 | 8.50 | 7.80 | 8.10 | 8.00 | 8.083 | |
5 | 7.033 | 7.033 | - | - | 7.10 | 6.20 | 7.10 | 7.20 | 6.90 | 7.033 | |
- | DEFAULT | - | - | - | DEFAULT |
Style Group D - Nanquan Hand Routines - 12-14 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.317 | 8.317 | - | - | 8.45 | 8.50 | 7.80 | 8.25 | 8.25 | 8.317 | |
2 | 7.767 | 7.767 | - | - | 7.65 | 7.80 | 7.80 | 8.00 | 7.70 | 7.767 | |
3 | 7.663 | 7.663 | - | - | 7.40 | 8.00 | 7.70 | 7.89 | 7.30 | 7.663 |
Style Group D - Nanquan Hand Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.800 | 8.800 | - | - | 8.95 | 8.75 | 9.00 | 8.65 | 8.70 | 8.800 | |
2 | 8.767 | 8.767 | - | - | 8.85 | 8.50 | 8.70 | 8.85 | 8.75 | 8.767 |
Style Group D - Nanquan Hand Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.400 | 8.400 | - | - | 8.40 | 7.80 | 8.50 | 8.50 | 8.30 | 8.400 | |
2 | 7.600 | 7.600 | - | - | 7.50 | 7.70 | 7.60 | 7.45 | 7.90 | 7.600 |
Style Group D - Nanquan Hand Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.050 | 9.050 | - | - | 9.10 | 8.95 | 9.40 | 9.05 | 9.00 | 9.050 | |
2 | 8.833 | 8.833 | - | - | 9.00 | 8.70 | 8.70 | 9.00 | 8.80 | 8.833 | |
3 | 8.567 | 8.567 | - | - | 8.90 | 8.40 | 8.40 | 8.70 | 8.60 | 8.567 | |
4 | 8.300 | 8.300 | - | - | 8.00 | 8.20 | 8.40 | 8.75 | 8.30 | 8.300 | |
5 | 7.733 | 7.733 | - | - | 7.80 | 8.30 | 7.30 | 7.50 | 7.90 | 7.733 | |
6 | 7.633 | 7.633 | - | - | 7.70 | 7.50 | 6.80 | 7.98 | 7.70 | 7.633 | |
- | DEFAULT | - | - | - | DEFAULT |
Style Group D - Nanquan Hand Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.733 | 8.733 | - | - | 9.15 | 8.95 | 8.50 | 8.35 | 8.75 | 8.733 | |
2 | 7.967 | 7.967 | - | - | 8.00 | 7.80 | 7.50 | 8.15 | 8.10 | 7.967 |
Style Group D - Nanquan Hand Routines - 41-50 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.817 | 7.817 | - | - | 6.80 | 8.00 | 8.40 | 7.95 | 7.50 | 7.817 |
Style Group E - Quanshu - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.283 | 7.283 | - | - | 6.40 | 7.00 | 7.35 | 7.50 | 7.50 | 7.283 |
Style Group E - Quanshu - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.467 | 8.467 | - | - | 7.80 | 8.80 | 9.00 | 8.70 | 7.90 | 8.467 |
Style Group E - Quanshu - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.433 | 8.433 | - | - | 8.10 | 8.70 | 8.50 | 8.35 | 8.45 | 8.433 | |
2 | 8.133 | 8.133 | - | - | 7.50 | 8.30 | 8.40 | 7.90 | 8.20 | 8.133 |
Style Group E - Quanshu - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.833 | 7.833 | - | - | 7.75 | 7.80 | 7.70 | 7.95 | 8.10 | 7.833 | |
2 | 7.817 | 7.817 | - | - | 7.30 | 7.75 | 7.80 | 8.09 | 7.90 | 7.817 |
Style Group E - Quanshu - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.183 | 9.183 | - | - | 9.10 | 8.80 | 9.30 | 9.15 | 9.30 | 9.183 | |
2 | 8.533 | 8.533 | - | - | 8.45 | 8.70 | 9.00 | 8.40 | 8.45 | 8.533 |
Style Group E - Quanshu - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.633 | 8.633 | - | - | 7.90 | 8.65 | 8.95 | 8.55 | 8.70 | 8.633 | |
2 | 8.467 | 8.467 | - | - | 8.40 | 8.60 | 8.80 | 8.40 | 8.15 | 8.467 | |
3 | 8.067 | 8.067 | - | - | 7.45 | 7.60 | 8.10 | 8.50 | 8.50 | 8.067 |
Style Group F - Taiji Weapon Routines - 8-9 years old trad girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.033 | 7.033 | - | - | 6.30 | 6.50 | 7.10 | 7.50 | 8.10 | 7.033 |
Style Group F - Taiji Weapon Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.350 | 6.350 | - | - | 6.35 | 6.30 | 5.50 | 7.10 | 6.40 | 6.350 |
Style Group F - Taiji Weapon Routines - 9-11 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.917 | 7.917 | - | - | 7.90 | 7.10 | 8.10 | 8.50 | 7.75 | 7.917 |
Style Group F - Taiji Weapon Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.400 | 8.400 | - | - | 8.25 | 7.70 | 8.40 | 8.70 | 8.55 | 8.400 |
Style Group F - Taiji Weapon Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.833 | 8.833 | - | - | 8.75 | 7.10 | 8.90 | 8.90 | 8.85 | 8.833 |
Style Group F - Taiji Weapon Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.133 | 8.133 | - | - | 8.30 | 7.30 | 8.20 | 7.90 | 8.35 | 8.133 | |
2 | 7.950 | 8.150 | 0.20 | - | 7.80 | 7.35 | 8.40 | 8.25 | 8.55 | 7.950 | |
3 | 7.233 | 7.233 | - | - | 7.20 | 7.00 | 7.85 | 7.05 | 7.45 | 7.233 |
Style Group F - Taiji Weapon Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.983 | 8.983 | - | - | 9.00 | 8.40 | 8.95 | 9.10 | 9.00 | 8.983 | |
2 | 8.700 | 8.700 | - | - | 8.50 | 7.20 | 9.00 | 8.95 | 8.65 | 8.700 | |
3 | 8.650 | 8.750 | 0.10 | - | 9.00 | 8.10 | 9.10 | 8.70 | 8.55 | 8.650 | |
4 | 8.647 | 8.647 | - | - | 8.85 | 7.70 | 8.85 | 8.39 | 8.70 | 8.647 | |
5 | 8.583 | 8.583 | - | - | 8.40 | 7.85 | 8.75 | 8.60 | 8.75 | 8.583 |
Style Group F - Taiji Weapon Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.517 | 8.517 | - | - | 8.65 | 8.30 | 8.50 | 8.40 | 8.85 | 8.517 | |
2 | 8.367 | 8.367 | - | - | 8.75 | 7.00 | 8.50 | 8.25 | 8.35 | 8.367 | |
3 | 8.167 | 8.367 | 0.20 | - | 8.80 | 8.30 | 8.30 | 8.15 | 8.50 | 8.167 | |
4 | 7.750 | 7.750 | - | - | 7.70 | 6.80 | 7.60 | 7.95 | 8.10 | 7.750 |
Style Group F - Taiji Weapon Routines - 41-50 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.300 | 8.300 | - | - | 8.30 | 7.90 | 8.40 | 8.20 | 8.70 | 8.300 |
Style Group F - Taiji Weapon Routines - 51-60 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.067 | 8.067 | - | - | 7.90 | 7.90 | 8.80 | 8.00 | 8.30 | 8.067 |
Simplified 32 Movements Taijijian - Esordienti 10-12 years old girls - Compulsory Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.633 | 7.633 | - | - | 7.80 | 7.60 | 7.85 | 7.30 | 7.50 | 7.633 |
42 Movements Taijijian - Master 41-50 years old women - Compulsory Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.220 | 8.220 | - | - | 8.45 | 7.90 | 8.20 | 8.16 | 8.30 | 8.220 |
Jianshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.300 | 4.900 | 3.400 | - | - | 52 | 3.10 | 3.90 | 3.10 | 3.80 | 3.30 | 8.300 |
Jianshu - Youth 13-18 years old boys - Optional Routines (no nandu required)
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.350 | 4.900 | 4.450 | - | - | 70 | 3.95 | 4.25 | 4.30 | 4.80 | 4.90 | 9.350 | |
2 | 8.750 | 4.800 | 3.950 | - | - | 04 53 | 3.70 | 3.80 | 4.10 | 4.21 | 4.65 | 8.750 | |
3 | 8.133 | 4.600 | 3.533 | - | - | 73 53 50 70 | 3.30 | 3.70 | 3.60 | 3.85 | 3.20 | 8.133 | |
4 | 8.033 | 4.600 | 3.433 | - | - | 70 50 70 70 | 3.40 | 3.50 | 2.80 | 4.21 | 3.40 | 8.033 | |
5 | 6.837 | 4.400 | 3.237 | 0.80 | - | 50 50 70 76 70 52 | 3.60 | 3.10 | 2.90 | 3.01 | 4.20 | 6.837 | |
- | DEFAULT | - | - | - | - | DEFAULT |
Jianshu - Youth 13-18 years old girls - Optional Routines (no nandu required)
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.333 | 4.600 | 3.733 | - | - | 73 04 70 70 | 3.40 | 3.60 | 3.50 | 4.20 | 4.10 | 8.333 | |
