Style Group F - Taiji Weapon Routines - 8-9 years old trad boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.337 | 7.337 | - | - | 6.95 | 7.51 | 7.70 | 7.50 | 7.00 | 7.337 |
Style Group F - Taiji Weapon Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.977 | 7.977 | - | - | 7.68 | 7.93 | 7.80 | 8.20 | 8.40 | 7.977 | |
2 | 7.203 | 7.203 | - | - | 7.21 | 7.70 | 7.00 | 7.40 | 6.50 | 7.203 |
Style Group F - Taiji Weapon Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.090 | 8.090 | - | - | 8.12 | 8.45 | 8.00 | 8.15 | 8.00 | 8.090 | |
2 | 7.307 | 7.307 | - | - | 7.11 | 7.47 | 7.15 | 7.55 | 7.30 | 7.307 |
Style Group F - Taiji Weapon Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.250 | 8.250 | - | - | 8.53 | 8.10 | 7.90 | 8.25 | 8.40 | 8.250 | |
2 | 8.067 | 8.067 | - | - | 7.95 | 7.90 | 7.55 | 8.35 | 8.35 | 8.067 | |
3 | 7.860 | 7.960 | - | 0.10 | 8.06 | 7.72 | 7.65 | 8.10 | 8.20 | 7.860 |
Style Group F - Taiji Weapon Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.303 | 7.303 | - | - | 7.41 | 7.43 | 7.30 | 7.15 | 7.20 | 7.303 |
Style Group F - Taiji Weapon Routines - 41-50 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.777 | 6.977 | - | 0.20 | 7.03 | 7.25 | 7.00 | 6.90 | 6.20 | 6.777 |
Style Group F - Taiji Weapon Routines - 41-50 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.527 | 8.527 | - | - | 8.63 | 7.76 | 8.40 | 8.55 | 9.00 | 8.527 |
Style Group F - Taiji Weapon Routines - over 60 years men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.633 | 7.633 | - | - | 6.83 | 8.00 | 7.20 | 7.70 | 8.00 | 7.633 |
Style Group G - Short Weapon Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.393 | 7.393 | - | - | 7.15 | 7.68 | 7.20 | 7.30 | 7.80 | 7.393 |
Style Group G - Short Weapon Routines - 9-11 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.873 | 7.873 | - | - | 8.02 | 8.10 | 7.80 | 7.75 | 7.80 | 7.873 | |
2 | 7.807 | 7.807 | - | - | 7.51 | 7.77 | 7.75 | 7.90 | 7.90 | 7.807 | |
3 | 7.487 | 7.487 | - | - | 7.36 | 7.85 | 7.50 | 7.60 | 7.25 | 7.487 | |
4 | 7.403 | 7.403 | - | - | 7.16 | 7.51 | 7.80 | 7.40 | 7.30 | 7.403 | |
5 | 7.293 | 7.293 | - | - | 7.03 | 7.60 | 7.55 | 7.30 | 6.90 | 7.293 | |
6 | 7.283 | 7.283 | - | - | 6.91 | 7.78 | 7.40 | 7.25 | 7.20 | 7.283 |
Style Group G - Short Weapon Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.120 | 8.120 | - | - | 8.16 | 8.00 | 8.40 | 8.00 | 8.20 | 8.120 | |
2 | 8.100 | 8.100 | - | - | 8.51 | 8.30 | 8.00 | 7.90 | 8.00 | 8.100 | |
3 | 7.913 | 7.913 | - | - | 8.14 | 8.23 | 7.75 | 7.75 | 7.85 | 7.913 | |
4 | 7.857 | 7.857 | - | - | 8.42 | 7.87 | 7.90 | 7.50 | 7.80 | 7.857 | |
5 | 7.727 | 7.727 | - | - | 8.31 | 7.68 | 7.80 | 7.40 | 7.70 | 7.727 | |
6 | 7.663 | 7.663 | - | - | 7.89 | 7.94 | 7.50 | 7.60 | 7.50 | 7.663 | |
7 | 7.317 | 7.317 | - | - | 7.41 | 7.40 | 7.30 | 7.25 | 6.90 | 7.317 |
Style Group G - Short Weapon Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.463 | 7.463 | - | - | 7.49 | 7.83 | 7.50 | 7.20 | 7.40 | 7.463 | |
2 | 7.283 | 7.283 | - | - | 7.17 | 7.80 | 7.20 | 7.30 | 7.35 | 7.283 | |
3 | 6.933 | 6.933 | - | - | 7.12 | 7.00 | 6.50 | 6.90 | 6.90 | 6.933 |
Style Group G - Short Weapon Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.490 | 7.490 | - | - | 7.12 | 7.47 | 7.50 | 7.80 | 7.50 | 7.490 |
Style Group G - Short Weapon Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.083 | 8.083 | - | - | 8.10 | 7.70 | 8.20 | 8.50 | 7.95 | 8.083 | |
2 | 7.850 | 7.850 | - | - | 7.95 | 8.00 | 7.70 | 7.90 | 7.70 | 7.850 | |
3 | 7.487 | 7.487 | - | - | 7.41 | 7.70 | 7.20 | 7.35 | 7.80 | 7.487 | |
4 | 7.383 | 7.383 | - | - | 7.21 | 7.50 | 7.35 | 8.35 | 7.30 | 7.383 | |
5 | 7.230 | 7.230 | - | - | 7.29 | 7.50 | 7.20 | 7.10 | 7.20 | 7.230 | |
6 | 7.103 | 7.103 | - | - | 7.33 | 7.31 | 7.15 | 6.85 | 6.80 | 7.103 |
Style Group G - Short Weapon Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.287 | 8.287 | - | - | 8.26 | 8.30 | 8.40 | 8.20 | 8.30 | 8.287 | |
2 | 7.653 | 7.653 | - | - | 7.96 | 7.40 | 7.50 | 8.00 | 7.50 | 7.653 |
Style Group G - Short Weapon Routines - 41-50 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.943 | 6.943 | - | - | 6.83 | 7.00 | 7.00 | 7.25 | 6.80 | 6.943 |
Style Group H - Long Weapon Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.750 | 7.750 | - | - | 7.95 | 7.60 | 7.60 | 8.10 | 7.70 | 7.750 | |
2 | 7.587 | 7.587 | - | - | 7.49 | 7.47 | 7.40 | 8.25 | 7.80 | 7.587 |
Style Group H - Long Weapon Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.970 | 7.970 | - | - | 7.63 | 8.11 | 8.20 | 8.10 | 7.70 | 7.970 | |
2 | 7.487 | 7.487 | - | - | 7.09 | 7.51 | 7.35 | 7.70 | 7.60 | 7.487 | |
3 | 7.327 | 7.327 | - | - | 7.18 | 7.60 | 7.30 | 7.50 | 7.15 | 7.327 | |
4 | 7.183 | 7.183 | - | - | 6.93 | 7.40 | 7.15 | 7.30 | 7.10 | 7.183 |
Style Group H - Long Weapon Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.383 | 7.383 | - | - | 7.05 | 7.40 | 7.50 | 7.65 | 7.25 | 7.383 | |
2 | 6.967 | 6.967 | - | - | 6.62 | 7.21 | 6.90 | 7.20 | 6.80 | 6.967 |
Style Group H - Long Weapon Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.450 | 8.450 | - | - | 8.19 | 8.30 | 9.00 | 8.65 | 8.40 | 8.450 | |
2 | 8.123 | 8.123 | - | - | 7.92 | 8.00 | 8.50 | 8.45 | 7.90 | 8.123 | |
3 | 7.867 | 7.867 | - | - | 7.97 | 7.90 | 7.80 | 7.90 | 7.70 | 7.867 | |
4 | 7.633 | 7.633 | - | - | 8.10 | 7.80 | 7.60 | 7.50 | 7.40 | 7.633 | |
5 | 7.400 | 7.400 | - | - | 7.81 | 7.50 | 7.40 | 7.30 | 7.15 | 7.400 |
Style Group H - Long Weapon Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.183 | 8.183 | - | - | 7.53 | 8.10 | 8.00 | 8.55 | 8.45 | 8.183 | |
2 | 7.700 | 7.700 | - | - | 8.09 | 7.80 | 7.60 | 7.70 | 7.40 | 7.700 | |
3 | 7.333 | 7.333 | - | - | 6.95 | 7.50 | 7.30 | 7.60 | 7.20 | 7.333 |
Style Group H - Long Weapon Routines - over 60 years men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.900 | 7.900 | - | - | 7.38 | 8.10 | 8.40 | 8.10 | 7.50 | 7.900 |
Style Group L - Wing Chun Weapon Routines - 8-9 years old trad boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.690 | 7.690 | - | - | 7.62 | 7.65 | 8.00 | 7.80 | 7.35 | 7.690 | |
2 | 7.403 | 7.403 | - | - | 7.29 | 7.41 | 7.50 | 7.50 | 7.30 | 7.403 |
Style Group L - Wing Chun Weapon Routines - 9-11 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.600 | 7.600 | - | - | 7.00 | 7.90 | 7.45 | 7.90 | 7.45 | 7.600 | |
2 | 7.580 | 7.580 | - | - | 7.55 | 7.84 | 7.35 | 7.85 | 7.35 | 7.580 | |
3 | 7.563 | 7.563 | - | - | 7.49 | 7.60 | 7.80 | 7.60 | 7.20 | 7.563 | |
4 | 7.553 | 7.553 | - | - | 7.75 | 7.56 | 7.40 | 7.70 | 7.30 | 7.553 | |
5 | 7.350 | 7.350 | - | - | 7.35 | 7.40 | 7.30 | 7.40 | 7.05 | 7.350 |
Style Group L - Wing Chun Weapon Routines - 9-11 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.943 | 7.943 | - | - | 7.23 | 8.13 | 7.80 | 8.20 | 7.90 | 7.943 | |
2 | 7.737 | 7.737 | - | - | 7.51 | 8.00 | 7.40 | 7.90 | 7.80 | 7.737 | |
3 | 7.400 | 7.400 | - | - | 7.10 | 7.70 | 7.50 | 7.60 | 7.10 | 7.400 |
Style Group L - Wing Chun Weapon Routines - 12-14 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.833 | 7.833 | - | - | 8.15 | 8.20 | 7.40 | 7.65 | 7.70 | 7.833 | |
2 | 7.503 | 7.503 | - | - | 7.13 | 7.71 | 7.80 | 7.40 | 7.40 | 7.503 |
Style Group L - Wing Chun Weapon Routines - 12-14 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.800 | 7.800 | - | - | 7.23 | 7.90 | 7.90 | 7.85 | 7.65 | 7.800 | |
2 | 7.567 | 7.567 | - | - | 7.16 | 7.65 | 7.35 | 7.80 | 7.70 | 7.567 | |
3 | 7.450 | 7.450 | - | - | 7.10 | 7.60 | 7.30 | 7.70 | 7.45 | 7.450 | |
4 | 7.267 | 7.267 | - | - | 7.04 | 7.30 | 7.25 | 7.50 | 7.25 | 7.267 |
Style Group L - Wing Chun Weapon Routines - 15-17 years boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.193 | 8.193 | - | - | 8.18 | 8.00 | 8.10 | 8.30 | 8.30 | 8.193 | |
2 | 8.137 | 8.137 | - | - | 7.96 | 7.91 | 8.25 | 8.50 | 8.20 | 8.137 | |
3 | 8.020 | 8.020 | - | - | 7.91 | 7.84 | 7.95 | 8.20 | 8.20 | 8.020 | |
4 | 7.763 | 7.763 | - | - | 8.11 | 7.94 | 7.70 | 7.65 | 7.50 | 7.763 | |
5 | 7.603 | 7.603 | - | - | 7.85 | 7.81 | 7.45 | 7.50 | 7.50 | 7.603 | |
6 | 7.483 | 7.483 | - | - | 7.45 | 7.65 | 7.35 | 7.60 | 7.40 | 7.483 | |
7 | 7.413 | 7.413 | - | - | 7.56 | 7.54 | 7.40 | 7.20 | 7.30 | 7.413 | |
8 | 7.390 | 7.390 | - | - | 7.32 | 7.57 | 7.50 | 7.10 | 7.35 | 7.390 |
Style Group L - Wing Chun Weapon Routines - 15-17 years girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.787 | 7.787 | - | - | 7.97 | 7.81 | 7.65 | 7.70 | 7.85 | 7.787 | |
2 | 7.780 | 7.780 | - | - | 7.79 | 7.95 | 7.60 | 7.50 | 8.00 | 7.780 | |
3 | 7.500 | 7.500 | - | - | 7.93 | 7.45 | 7.50 | 7.40 | 7.55 | 7.500 |
Style Group L - Wing Chun Weapon Routines - 19-40 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.300 | 8.300 | - | - | 8.15 | 8.15 | 8.45 | 8.70 | 8.30 | 8.300 | |
2 | 8.133 | 8.133 | - | - | 7.82 | 8.00 | 7.95 | 8.45 | 8.60 | 8.133 | |
3 | 7.700 | 7.700 | - | - | 7.39 | 7.80 | 7.75 | 7.75 | 7.60 | 7.700 | |
4 | 7.503 | 7.503 | - | - | 7.69 | 7.61 | 7.40 | 7.50 | 7.40 | 7.503 | |
5 | 7.253 | 7.253 | - | - | 7.21 | 7.40 | 7.15 | 7.35 | 7.20 | 7.253 |
Style Group L - Wing Chun Weapon Routines - 19-40 years old trad women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.470 | 8.470 | - | - | 8.05 | 8.41 | 8.30 | 8.70 | 9.00 | 8.470 | |
2 | 8.107 | 8.107 | - | - | 7.65 | 7.97 | 8.20 | 8.15 | 8.40 | 8.107 | |
3 | 8.003 | 8.003 | - | - | 7.81 | 8.30 | 8.00 | 7.80 | 8.20 | 8.003 | |
4 | 7.667 | 7.667 | - | - | 7.53 | 7.80 | 7.60 | 7.60 | 8.00 | 7.667 | |
5 | 7.617 | 7.617 | - | - | 7.45 | 7.91 | 7.80 | 7.25 | 7.60 | 7.617 | |
6 | 7.507 | 7.507 | - | - | 7.52 | 7.50 | 7.50 | 7.30 | 7.70 | 7.507 | |
7 | 7.430 | 7.430 | - | - | 7.39 | 7.45 | 7.50 | 7.45 | 7.20 | 7.430 | |
8 | 7.117 | 7.117 | - | - | 7.15 | 7.37 | 7.00 | 7.10 | 7.10 | 7.117 |
Style Group L - Wing Chun Weapon Routines - 41-50 years old trad men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.970 | 6.970 | - | - | 7.11 | 7.40 | 7.00 | 6.75 | 6.80 | 6.970 |
Changquan 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.700 | 4.300 | 3.400 | - | - | 52 50 52 51 50 50 52 | 3.95 | 3.20 | 3.90 | 3.10 | 3.00 | 7.700 | |
2 | 7.450 | 4.400 | 3.050 | - | - | 52 50 70 53 52 52 | 3.45 | 2.90 | 3.50 | 2.80 | 2.70 | 7.450 | |
3 | 7.217 | 4.300 | 2.917 | - | - | 52 51 50 51 50 70 52 | 3.25 | 3.00 | 3.65 | 2.50 | 2.50 | 7.217 | |
4 | 6.950 | 4.100 | 2.850 | - | - | 50 52 50 70 52 53 52 70 54 | 3.15 | 2.80 | 3.60 | 2.60 | 2.60 | 6.950 |
Changquan 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.017 | 4.700 | 3.317 | - | - | 52 52 54 | 3.84 | 3.25 | 3.70 | 2.90 | 3.00 | 8.017 | |
2 | 7.883 | 4.600 | 3.283 | - | - | 52 50 51 52 | 3.94 | 3.10 | 3.65 | 3.00 | 3.10 | 7.883 | |
3 | 7.720 | 4.400 | 3.320 | - | - | 52 70 52 50 50 52 | 3.76 | 3.00 | 3.90 | 3.20 | 3.00 | 7.720 | |
4 | 7.317 | 4.200 | 3.117 | - | - | 50 52 50 52 52 53 70 52 | 3.56 | 2.95 | 3.55 | 2.85 | 2.60 | 7.317 | |
5 | 6.927 | 4.000 | 2.927 | - | - | 52 50 53 50 51 52 52 52 50 52 | 3.38 | 2.70 | 3.50 | 2.70 | 2.30 | 6.927 |
Changquan 1 Set - Youth 13-18 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.433 | 4.600 | 3.833 | - | - | 77 30 50 02 | 3.95 | 3.80 | 3.75 | 3.40 | 4.00 | 8.433 | |
2 | 8.150 | 4.300 | 3.850 | - | - | 70 52 70 53 50 21 52 | 4.05 | 3.95 | 3.80 | 3.70 | 3.80 | 8.150 | |
3 | 7.917 | 4.400 | 3.517 | - | - | 70 77 51 70 21 52 | 4.10 | 3.60 | 3.65 | 3.30 | 3.30 | 7.917 | |
4 | 7.850 | 4.300 | 3.550 | - | - | 30 51 52 50 53 21 52 | 4.15 | 3.40 | 3.75 | 3.50 | 3.40 | 7.850 | |
5 | 7.667 | 4.300 | 3.367 | - | - | 70 77 70 52 50 21 52 | 3.98 | 3.50 | 3.50 | 3.10 | 3.10 | 7.667 | |
6 | 7.633 | 4.300 | 3.333 | - | - | 02 02 30 52 53 70 21 | 3.86 | 3.20 | 3.70 | 3.10 | 3.00 | 7.633 | |
7 | 6.943 | 3.900 | 3.043 | - | - | 50 30 70 77 52 70 53 50 33 50 21 | 3.43 | 2.80 | 3.45 | 2.60 | 2.90 | 6.943 | |
8 | 6.783 | 3.600 | 3.183 | - | - | 02 50 70 30 77 70 30 51 52 51 52 02 70 70 | 3.73 | 3.00 | 3.55 | 3.00 | 3.00 | 6.783 |
Changquan 1 Set - Youth 13-18 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.683 | 4.900 | 3.783 | - | - | 30 | 4.02 | 3.85 | 3.50 | 3.70 | 3.80 | 8.683 | |
2 | 8.050 | 4.700 | 3.350 | - | - | 30 70 21 | 3.81 | 3.45 | 3.30 | 3.30 | 3.30 | 8.050 |
Changquan 3 Set - Senior 19-40 years old men - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.083 | 5.000 | 4.083 | - | - | 4.20 | 4.20 | 3.95 | 3.90 | 4.10 | 9.083 | ||
2 | 8.733 | 4.900 | 3.833 | - | - | 21 | 4.11 | 3.95 | 3.75 | 3.80 | 3.70 | 8.733 | |
3 | 8.400 | 4.600 | 3.800 | - | - | 70 71 50 | 4.06 | 3.90 | 3.70 | 3.50 | 3.80 | 8.400 | |
4 | 7.850 | 4.200 | 3.650 | - | - | 30 71 22 50 77 50 50 | 3.98 | 3.80 | 3.65 | 3.30 | 3.50 | 7.850 |
Changquan 3 Set - Senior 19-40 years old women - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.697 | 4.200 | 3.497 | - | - | 30 50 34 21 51 50 50 52 | 3.69 | 3.75 | 3.50 | 3.20 | 3.30 | 7.697 |
Changquan - Master 41-50 years old men - Optional Routines (no nandu required)
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.920 | 4.900 | 4.020 | - | - | 21 | 4.26 | 4.30 | 3.90 | 3.80 | 3.90 | 8.920 | |
2 | 8.800 | 4.800 | 4.000 | - | - | 70 02 | 4.21 | 4.20 | 4.10 | 3.65 | 3.70 | 8.800 | |
3 | 8.697 | 4.900 | 3.797 | - | - | 70 | 3.99 | 3.70 | 4.00 | 3.70 | 3.50 | 8.697 | |
4 | 8.667 | 4.900 | 3.767 | - | - | 21 | 4.16 | 3.60 | 3.90 | 3.80 | 3.60 | 8.667 | |
5 | 8.600 | 4.800 | 3.800 | - | - | 51 70 | 4.11 | 4.10 | 3.80 | 3.45 | 3.50 | 8.600 | |
6 | 8.567 | 4.700 | 3.867 | - | - | 21 70 30 | 4.05 | 4.10 | 3.80 | 3.75 | 3.60 | 8.567 | |
7 | 8.467 | 4.700 | 3.767 | - | - | 51 70 53 | 4.09 | 4.00 | 3.60 | 3.65 | 3.65 | 8.467 |
Changquan - Master 41-50 years old women - Optional Routines (no nandu required)
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.100 | 5.000 | 4.100 | - | - | 4.10 | 4.30 | 4.10 | 4.10 | 3.95 | 9.100 | ||
2 | 8.493 | 4.800 | 3.693 | - | - | 70 77 | 3.88 | 3.90 | 3.60 | 3.50 | 3.60 | 8.493 | |
3 | 8.400 | 4.600 | 3.800 | - | - | 22 72 | 3.98 | 3.75 | 3.80 | 3.70 | 3.85 | 8.400 |
Daoshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.250 | 4.700 | 3.550 | - | - | 52 52 73 | 3.82 | 3.65 | 3.40 | 3.60 | 2.90 | 8.250 | |
2 | 8.033 | 4.900 | 3.133 | - | - | 52 | 3.86 | 3.30 | 3.30 | 2.70 | 2.80 | 8.033 | |
3 | 7.417 | 4.400 | 3.017 | - | - | 52 52 02 70 70 52 | 3.75 | 3.00 | 2.95 | 3.10 | 2.90 | 7.417 | |
4 | 7.133 | 4.400 | 2.733 | - | - | 50 70 50 54 52 52 | 3.58 | 2.90 | 2.80 | 2.50 | 2.50 | 7.133 |
Daoshu 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.133 | 4.800 | 3.333 | - | - | 52 52 | 3.65 | 3.40 | 3.05 | 3.40 | 3.20 | 8.133 | |
2 | 7.933 | 4.400 | 3.533 | - | - | 52 52 50 26 50 52 | 3.78 | 3.30 | 3.60 | 3.60 | 3.40 | 7.933 |
Daoshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.400 | 4.800 | 3.600 | - | - | 33 70 | 3.75 | 3.70 | 3.60 | 3.50 | 3.50 | 8.400 | |
2 | 7.417 | 4.300 | 3.117 | - | - | 02 51 02 02 26 50 53 | 3.25 | 3.00 | 3.00 | 3.15 | 3.20 | 7.417 | |
3 | 7.250 | 4.300 | 2.950 | - | - | 51 51 50 50 33 70 50 | 3.15 | 2.90 | 3.20 | 2.80 | 2.50 | 7.250 |
Daoshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.733 | 5.000 | 3.733 | - | - | 3.68 | 4.10 | 3.70 | 3.80 | 3.70 | 8.733 | ||
2 | 8.127 | 4.800 | 3.327 | - | - | 02 70 | 3.38 | 3.20 | 3.15 | 3.40 | 3.40 | 8.127 |
Daoshu - Master 41-50 years old men - Optional Routines (no nandu required)
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.800 | 4.900 | 3.900 | - | - | 70 | 4.05 | 3.80 | 3.80 | 3.90 | 4.00 | 8.800 | |
2 | 8.767 | 5.000 | 3.767 | - | - | 3.80 | 3.65 | 3.80 | 3.80 | 3.70 | 8.767 | ||
3 | 8.700 | 4.800 | 3.900 | - | - | 70 53 | 4.18 | 3.90 | 3.90 | 3.75 | 3.90 | 8.700 |
Daoshu - Master 41-50 years old women - Optional Routines (no nandu required)
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | B5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
